Copper price
Click on the colored icon to show/hide the data in the graph.
LME | FECHA | LME $ | LOWEST $ | % LME $ | LME € | LOWEST € | % LME € |
---|---|---|---|---|---|---|---|
LME | 2024/11/20 | 9.022,00 | 9.021,00 | 1,15 | 8.543,56 | 8.542,61 | 1,25 |
LME | 2024/11/19 | 8.919,50 | 8.919,00 | 0,68 | 8.437,71 | 8.437,23 | 0,45 |
LME | 2024/11/18 | 8.859,50 | 8.859,00 | -2,16 | 8.400,02 | 8.399,54 | -1,90 |
LME | 2024/11/15 | 9.055,00 | 9.050,00 | 3,27 | 8.562,65 | 8.557,92 | 2,92 |
LME | 2024/11/14 | 8.768,00 | 8.767,50 | -2,24 | 8.319,57 | 8.319,10 | -1,39 |
LME | 2024/11/13 | 8.969,00 | 8.968,00 | -0,40 | 8.436,65 | 8.435,71 | -0,50 |
LME | 2024/11/12 | 9.005,00 | 9.004,00 | -2,66 | 8.479,28 | 8.478,34 | -2,36 |
LME | 2024/11/11 | 9.251,00 | 9.250,50 | -0,77 | 8.683,94 | 8.683,47 | 0,34 |
LME | 2024/11/08 | 9.323,00 | 9.321,00 | -0,67 | 8.654,85 | 8.652,99 | -0,64 |
LME | 2024/11/07 | 9.386,00 | 9.385,00 | 1,46 | 8.710,90 | 8.709,98 | 0,71 |
LME | 2024/11/06 | 9.250,50 | 9.250,00 | -3,51 | 8.649,37 | 8.648,90 | -1,70 |
LME | 2024/11/05 | 9.587,50 | 9.587,00 | 0,87 | 8.799,10 | 8.798,64 | 0,95 |
LME | 2024/11/04 | 9.505,00 | 9.504,00 | 0,85 | 8.716,19 | 8.715,27 | 0,72 |
LME | 2024/11/01 | 9.425,00 | 9.424,50 | -0,02 | 8.653,93 | 8.653,48 | -0,12 |
LME | 2024/10/31 | 9.427,00 | 9.426,00 | 0,76 | 8.664,52 | 8.663,60 | 0,14 |
LME | 2024/10/30 | 9.356,00 | 9.355,00 | -0,80 | 8.652,55 | 8.651,62 | -1,10 |
LME | 2024/10/29 | 9.431,00 | 9.430,00 | 0,31 | 8.748,61 | 8.747,68 | 0,63 |
LME | 2024/10/28 | 9.402,00 | 9.400,00 | 0,18 | 8.693,48 | 8.691,63 | 0,26 |
LME | 2024/10/25 | 9.385,00 | 9.384,50 | -0,30 | 8.671,35 | 8.670,89 | -0,56 |
LME | 2024/10/24 | 9.413,00 | 9.412,00 | 0,52 | 8.720,59 | 8.719,66 | 0,26 |
LME | 2024/10/23 | 9.364,00 | 9.363,00 | -1,33 | 8.697,75 | 8.696,82 | -0,87 |
LME | 2024/10/22 | 9.490,50 | 9.490,00 | -1,06 | 8.773,69 | 8.773,23 | -0,72 |
LME | 2024/10/21 | 9.592,50 | 9.592,00 | 1,27 | 8.836,94 | 8.836,48 | 1,20 |
LME | 2024/10/18 | 9.472,50 | 9.472,00 | 0,99 | 8.732,02 | 8.731,56 | 1,13 |
LME | 2024/10/17 | 9.380,00 | 9.378,00 | -1,15 | 8.634,82 | 8.632,97 | -0,87 |
LME | 2024/10/16 | 9.489,00 | 9.488,00 | 0,93 | 8.710,30 | 8.709,38 | 0,99 |
LME | 2024/10/15 | 9.401,50 | 9.401,00 | -1,20 | 8.625,23 | 8.624,77 | -1,09 |
LME | 2024/10/14 | 9.516,00 | 9.515,50 | -0,84 | 8.719,88 | 8.719,42 | -0,68 |
LME | 2024/10/11 | 9.596,50 | 9.596,00 | 0,94 | 8.779,16 | 8.778,70 | 0,95 |
LME | 2024/10/10 | 9.507,00 | 9.506,00 | -0,45 | 8.696,49 | 8.695,57 | -0,24 |
LME | 2024/10/09 | 9.550,00 | 9.549,00 | -0,72 | 8.717,48 | 8.716,57 | -0,42 |
LME | 2024/10/08 | 9.619,00 | 9.618,00 | -2,01 | 8.754,10 | 8.753,19 | -2,11 |
LME | 2024/10/07 | 9.816,50 | 9.816,00 | 0,33 | 8.942,79 | 8.942,33 | 0,83 |
LME | 2024/10/04 | 9.784,00 | 9.783,00 | -0,02 | 8.869,55 | 8.868,64 | 0,10 |
LME | 2024/10/03 | 9.786,00 | 9.785,00 | -0,98 | 8.860,92 | 8.860,01 | -0,70 |
LME | 2024/10/02 | 9.882,50 | 9.882,00 | 1,45 | 8.923,25 | 8.922,80 | 1,52 |
LME | 2024/10/01 | 9.741,00 | 9.740,00 | -0,27 | 8.789,93 | 8.789,03 | 0,77 |
LME | 2024/09/30 | 9.767,00 | 9.766,00 | -0,94 | 8.722,87 | 8.721,98 | -1,24 |
LME | 2024/09/27 | 9.860,00 | 9.858,00 | 0,16 | 8.832,75 | 8.830,96 | 0,07 |
LME | 2024/09/26 | 9.844,00 | 9.843,00 | 2,34 | 8.826,32 | 8.825,43 | 2,73 |
LME | 2024/09/25 | 9.618,50 | 9.618,00 | 0,17 | 8.591,78 | 8.591,34 | -0,43 |
LME | 2024/09/24 | 9.602,00 | 9.601,50 | 2,93 | 8.628,68 | 8.628,24 | 2,86 |
LME | 2024/09/23 | 9.329,00 | 9.324,00 | -0,70 | 8.388,63 | 8.384,14 | -0,35 |
LME | 2024/09/20 | 9.395,00 | 9.393,00 | -0,11 | 8.417,70 | 8.415,91 | -0,15 |
LME | 2024/09/19 | 9.405,50 | 9.405,00 | 1,25 | 8.430,13 | 8.429,69 | 0,95 |
LME | 2024/09/18 | 9.289,00 | 9.288,50 | 0,51 | 8.350,41 | 8.349,96 | 0,63 |
LME | 2024/09/17 | 9.242,00 | 9.241,00 | 0,28 | 8.297,72 | 8.296,82 | 0,16 |
LME | 2024/09/16 | 9.216,00 | 9.215,50 | 1,49 | 8.284,79 | 8.284,34 | 1,13 |
LME | 2024/09/13 | 9.080,50 | 9.080,00 | -0,38 | 8.192,44 | 8.191,99 | -1,01 |
LME | 2024/09/12 | 9.115,50 | 9.115,00 | 1,20 | 8.276,28 | 8.275,83 | 1,48 |
LME | 2024/09/11 | 9.007,50 | 9.007,00 | 0,81 | 8.155,27 | 8.154,82 | 0,67 |
LME | 2024/09/10 | 8.935,00 | 8.934,00 | -0,61 | 8.100,63 | 8.099,73 | -0,49 |
LME | 2024/09/09 | 8.989,50 | 8.988,50 | -0,26 | 8.140,45 | 8.139,55 | 0,32 |
LME | 2024/09/06 | 9.013,00 | 9.012,00 | 1,10 | 8.114,70 | 8.113,80 | 0,99 |
LME | 2024/09/05 | 8.915,00 | 8.912,00 | 0,96 | 8.035,15 | 8.032,45 | 0,54 |
LME | 2024/09/04 | 8.830,50 | 8.830,00 | -0,29 | 7.992,13 | 7.991,67 | -0,40 |
LME | 2024/09/03 | 8.856,00 | 8.853,00 | -1,97 | 8.023,92 | 8.021,20 | -1,75 |
LME | 2024/09/02 | 9.034,00 | 9.033,00 | -1,96 | 8.166,70 | 8.165,79 | -1,79 |
LME | 2024/08/30 | 9.215,00 | 9.214,00 | 1,09 | 8.315,29 | 8.314,38 | 1,21 |
LME | 2024/08/29 | 9.116,00 | 9.115,00 | -0,21 | 8.215,57 | 8.214,67 | 0,02 |
LME | 2024/08/28 | 9.135,50 | 9.135,00 | -1,21 | 8.213,90 | 8.213,45 | -0,85 |
LME | 2024/08/27 | 9.247,50 | 9.247,00 | 1,93 | 8.284,06 | 8.283,62 | 1,54 |
LME | 2024/08/23 | 9.072,00 | 9.071,00 | 0,12 | 8.158,27 | 8.157,37 | 0,27 |
LME | 2024/08/22 | 9.061,00 | 9.060,50 | -0,84 | 8.135,94 | 8.135,49 | -1,05 |
LME | 2024/08/21 | 9.138,00 | 9.137,00 | -0,15 | 8.222,06 | 8.221,16 | -0,44 |
LME | 2024/08/20 | 9.152,00 | 9.151,00 | 0,40 | 8.258,44 | 8.257,53 | 0,04 |
LME | 2024/08/19 | 9.115,50 | 9.115,00 | 1,99 | 8.255,30 | 8.254,85 | 1,52 |
LME | 2024/08/16 | 8.938,00 | 8.936,00 | -0,79 | 8.131,37 | 8.129,55 | -0,60 |
LME | 2024/08/15 | 9.009,00 | 9.007,00 | 1,16 | 8.180,33 | 8.178,52 | 1,24 |
LME | 2024/08/14 | 8.906,00 | 8.905,00 | 0,84 | 8.080,20 | 8.079,30 | 0,01 |
LME | 2024/08/13 | 8.832,00 | 8.831,00 | -0,21 | 8.079,77 | 8.078,86 | -0,26 |
LME | 2024/08/12 | 8.851,00 | 8.850,50 | 0,52 | 8.100,86 | 8.100,40 | 0,43 |
LME | 2024/08/09 | 8.805,00 | 8.803,00 | 1,80 | 8.066,14 | 8.064,31 | 1,94 |
LME | 2024/08/08 | 8.649,00 | 8.648,50 | -0,41 | 7.912,36 | 7.911,90 | -0,48 |
LME | 2024/08/07 | 8.685,00 | 8.684,00 | -0,34 | 7.950,38 | 7.949,47 | -0,43 |
LME | 2024/08/06 | 8.715,00 | 8.714,00 | 1,10 | 7.984,43 | 7.983,51 | 1,50 |
LME | 2024/08/05 | 8.620,50 | 8.620,00 | -3,97 | 7.866,14 | 7.865,68 | -5,10 |
LME | 2024/08/02 | 8.977,00 | 8.976,50 | -0,23 | 8.289,01 | 8.288,55 | -0,57 |
LME | 2024/08/01 | 8.998,00 | 8.997,00 | -0,18 | 8.336,89 | 8.335,96 | 0,14 |
LME | 2024/07/31 | 9.014,50 | 9.014,00 | 2,33 | 8.325,18 | 8.324,71 | 2,31 |
LME | 2024/07/30 | 8.809,00 | 8.808,00 | -1,09 | 8.136,89 | 8.135,97 | -1,16 |
LME | 2024/07/29 | 8.906,00 | 8.905,00 | -1,25 | 8.232,58 | 8.231,65 | -0,86 |
LME | 2024/07/26 | 9.018,50 | 9.018,00 | 1,14 | 8.304,33 | 8.303,87 | 1,01 |
LME | 2024/07/25 | 8.917,00 | 8.916,00 | -1,13 | 8.221,46 | 8.220,54 | -1,13 |
LME | 2024/07/24 | 9.018,50 | 9.018,00 | -0,38 | 8.315,05 | 8.314,59 | -0,27 |
LME | 2024/07/23 | 9.052,50 | 9.051,50 | -0,82 | 8.337,17 | 8.336,25 | -0,58 |
LME | 2024/07/22 | 9.127,50 | 9.127,00 | -0,94 | 8.385,39 | 8.384,93 | -0,89 |
LME | 2024/07/19 | 9.214,00 | 9.213,00 | -1,37 | 8.460,97 | 8.460,06 | -1,04 |
LME | 2024/07/18 | 9.342,00 | 9.340,00 | -2,00 | 8.549,46 | 8.547,63 | -1,92 |
LME | 2024/07/17 | 9.533,00 | 9.532,00 | -0,34 | 8.717,08 | 8.716,17 | -0,65 |
LME | 2024/07/16 | 9.565,50 | 9.565,00 | -1,18 | 8.774,08 | 8.773,62 | -1,14 |
LME | 2024/07/15 | 9.679,50 | 9.679,00 | 0,07 | 8.875,39 | 8.874,93 | -0,11 |
LME | 2024/07/12 | 9.673,00 | 9.672,00 | -0,21 | 8.884,91 | 8.883,99 | -0,50 |
LME | 2024/07/11 | 9.693,50 | 9.693,00 | -0,03 | 8.929,16 | 8.928,70 | -0,30 |
LME | 2024/07/10 | 9.696,00 | 9.695,00 | -0,68 | 8.956,22 | 8.955,29 | -0,79 |
LME | 2024/07/09 | 9.762,00 | 9.761,50 | -0,47 | 9.027,19 | 9.026,72 | -0,32 |
LME | 2024/07/08 | 9.808,00 | 9.807,00 | -0,01 | 9.056,33 | 9.055,40 | -0,11 |
LME | 2024/07/05 | 9.809,00 | 9.808,50 | 0,85 | 9.066,46 | 9.066,00 | 0,65 |
LME | 2024/07/04 | 9.726,50 | 9.726,00 | 1,08 | 9.007,69 | 9.007,22 | 0,70 |
LME | 2024/07/03 | 9.623,00 | 9.622,50 | 0,80 | 8.944,97 | 8.944,51 | 0,48 |
LME | 2024/07/02 | 9.546,50 | 9.546,00 | 0,31 | 8.902,00 | 8.901,53 | 0,54 |
LME | 2024/07/01 | 9.517,00 | 9.516,00 | 0,43 | 8.853,85 | 8.852,92 | -0,08 |
LME | 2024/06/28 | 9.476,50 | 9.476,00 | 0,57 | 8.860,68 | 8.860,22 | 0,57 |
LME | 2024/06/27 | 9.422,50 | 9.422,00 | 0,03 | 8.810,19 | 8.809,72 | -0,01 |
LME | 2024/06/26 | 9.420,00 | 9.418,00 | -0,76 | 8.811,15 | 8.809,28 | -0,57 |
LME | 2024/06/25 | 9.492,00 | 9.491,50 | -0,40 | 8.861,92 | 8.861,45 | -0,20 |
LME | 2024/06/24 | 9.530,00 | 9.525,00 | -0,35 | 8.879,99 | 8.875,33 | -0,74 |
LME | 2024/06/21 | 9.563,00 | 9.562,00 | -0,88 | 8.946,58 | 8.945,65 | -0,61 |
LME | 2024/06/20 | 9.648,00 | 9.645,00 | -0,04 | 9.001,68 | 8.998,88 | 0,25 |
LME | 2024/06/19 | 9.652,00 | 9.651,00 | 2,40 | 8.979,44 | 8.978,51 | 2,07 |
LME | 2024/06/18 | 9.426,00 | 9.425,00 | -0,54 | 8.797,01 | 8.796,08 | -0,58 |
LME | 2024/06/17 | 9.477,00 | 9.476,00 | -1,79 | 8.848,74 | 8.847,81 | -1,92 |
LME | 2024/06/14 | 9.650,00 | 9.649,00 | -0,85 | 9.022,06 | 9.021,13 | -0,03 |
LME | 2024/06/13 | 9.733,00 | 9.732,00 | 0,37 | 9.024,57 | 9.023,64 | 0,16 |
LME | 2024/06/12 | 9.697,50 | 9.697,00 | 1,36 | 9.010,03 | 9.009,57 | 1,02 |
LME | 2024/06/11 | 9.567,00 | 9.566,50 | -1,32 | 8.919,45 | 8.918,98 | -1,06 |
LME | 2024/06/10 | 9.694,50 | 9.694,00 | -1,48 | 9.014,79 | 9.014,32 | -0,14 |
LME | 2024/06/07 | 9.840,00 | 9.835,00 | -0,91 | 9.027,52 | 9.022,94 | -1,22 |
LME | 2024/06/06 | 9.930,00 | 9.925,00 | 1,65 | 9.139,44 | 9.134,84 | 1,68 |
LME | 2024/06/05 | 9.769,00 | 9.764,00 | -0,91 | 8.988,77 | 8.984,17 | -0,96 |
LME | 2024/06/04 | 9.858,50 | 9.858,00 | -1,27 | 9.076,14 | 9.075,68 | -1,44 |
LME | 2024/06/03 | 9.985,50 | 9.985,00 | 0,01 | 9.209,17 | 9.208,71 | 0,07 |
LME | 2024/05/31 | 9.985,00 | 9.984,00 | -0,31 | 9.202,76 | 9.201,84 | -0,60 |
LME | 2024/05/30 | 10.016,50 | 10.016,00 | -2,70 | 9.258,25 | 9.257,79 | -2,43 |
LME | 2024/05/29 | 10.294,00 | 10.292,00 | -0,36 | 9.488,43 | 9.486,59 | -0,03 |
LME | 2024/05/28 | 10.331,00 | 10.330,00 | 0,73 | 9.491,04 | 9.490,12 | 0,32 |
LME | 2024/05/24 | 10.256,50 | 10.256,00 | -0,33 | 9.460,84 | 9.460,38 | -0,25 |
LME | 2024/05/23 | 10.290,50 | 10.290,00 | -1,50 | 9.484,33 | 9.483,87 | -1,73 |
LME | 2024/05/22 | 10.447,00 | 10.446,00 | -3,04 | 9.650,81 | 9.649,88 | -2,65 |
LME | 2024/05/21 | 10.775,00 | 10.770,00 | -0,76 | 9.913,52 | 9.908,92 | -0,83 |
LME | 2024/05/20 | 10.857,00 | 10.856,50 | 4,41 | 9.996,32 | 9.995,86 | 4,25 |
LME | 2024/05/17 | 10.398,00 | 10.397,00 | 0,87 | 9.588,71 | 9.587,79 | 1,08 |
LME | 2024/05/16 | 10.308,00 | 10.307,00 | 0,85 | 9.486,47 | 9.485,55 | 0,49 |
LME | 2024/05/15 | 10.221,00 | 10.220,00 | 1,43 | 9.440,29 | 9.439,36 | 1,12 |
LME | 2024/05/14 | 10.077,00 | 10.076,00 | 0,68 | 9.335,74 | 9.334,82 | 0,64 |
LME | 2024/05/13 | 10.009,00 | 10.008,50 | 0,67 | 9.276,18 | 9.275,72 | 0,57 |
LME | 2024/05/10 | 9.942,00 | 9.941,50 | 2,20 | 9.223,49 | 9.223,03 | 1,72 |
LME | 2024/05/09 | 9.728,00 | 9.726,00 | -0,12 | 9.067,86 | 9.066,00 | 0,04 |
LME | 2024/05/08 | 9.740,00 | 9.739,50 | -1,09 | 9.064,68 | 9.064,22 | -0,89 |
LME | 2024/05/07 | 9.847,00 | 9.846,00 | 1,13 | 9.146,39 | 9.145,46 | 0,94 |
LME | 2024/05/03 | 9.737,00 | 9.736,00 | 0,80 | 9.061,05 | 9.060,12 | 0,38 |
LME | 2024/05/02 | 9.660,00 | 9.655,00 | -1,34 | 9.026,35 | 9.021,68 | -1,62 |
LME | 2024/05/01 | 9.791,00 | 9.790,00 | -1,83 | 9.175,34 | 9.174,40 | -1,37 |
LME | 2024/04/30 | 9.973,50 | 9.973,00 | 0,39 | 9.302,77 | 9.302,30 | 0,31 |
LME | 2024/04/29 | 9.935,00 | 9.930,00 | 0,67 | 9.273,78 | 9.269,11 | 0,71 |
LME | 2024/04/26 | 9.869,00 | 9.868,00 | 0,80 | 9.208,73 | 9.207,80 | 0,81 |
LME | 2024/04/25 | 9.791,00 | 9.790,00 | 1,24 | 9.135,10 | 9.134,17 | 0,95 |
LME | 2024/04/24 | 9.671,00 | 9.670,00 | 0,75 | 9.049,31 | 9.048,38 | 0,65 |
LME | 2024/04/23 | 9.599,00 | 9.598,00 | -2,20 | 8.991,20 | 8.990,26 | -2,57 |
LME | 2024/04/22 | 9.814,50 | 9.814,00 | 0,67 | 9.228,49 | 9.228,02 | 0,83 |
LME | 2024/04/19 | 9.749,00 | 9.748,00 | 1,37 | 9.152,27 | 9.151,33 | 1,59 |
LME | 2024/04/18 | 9.617,00 | 9.615,00 | 1,94 | 9.008,90 | 9.007,03 | 1,56 |
LME | 2024/04/17 | 9.434,00 | 9.432,00 | 0,61 | 8.870,71 | 8.868,83 | 0,69 |
LME | 2024/04/16 | 9.377,00 | 9.375,00 | -0,14 | 8.809,66 | 8.807,78 | -0,04 |
LME | 2024/04/15 | 9.390,00 | 9.385,00 | -0,13 | 8.813,59 | 8.808,90 | -0,15 |
LME | 2024/04/12 | 9.402,00 | 9.400,00 | 1,75 | 8.826,51 | 8.824,63 | 2,47 |
LME | 2024/04/11 | 9.240,50 | 9.239,50 | -1,33 | 8.613,44 | 8.612,51 | -0,16 |
LME | 2024/04/10 | 9.365,00 | 9.360,00 | 0,75 | 8.627,36 | 8.622,75 | 0,80 |
LME | 2024/04/09 | 9.295,50 | 9.295,00 | -0,06 | 8.558,60 | 8.558,14 | -0,40 |
LME | 2024/04/08 | 9.301,00 | 9.299,00 | 1,12 | 8.592,94 | 8.591,09 | 1,23 |
LME | 2024/04/05 | 9.198,00 | 9.197,00 | -0,64 | 8.488,37 | 8.487,45 | -0,48 |
LME | 2024/04/04 | 9.257,00 | 9.256,00 | 3,64 | 8.529,44 | 8.528,52 | 2,97 |
LME | 2024/04/03 | 8.932,00 | 8.930,00 | 0,13 | 8.283,41 | 8.281,55 | -0,16 |
LME | 2024/04/02 | 8.920,00 | 8.919,00 | 2,19 | 8.296,90 | 8.295,97 | 2,67 |
LME | 2024/03/28 | 8.729,00 | 8.728,00 | 0,38 | 8.080,91 | 8.079,99 | 0,54 |
LME | 2024/03/27 | 8.696,00 | 8.695,50 | -0,78 | 8.037,71 | 8.037,25 | -0,48 |
LME | 2024/03/26 | 8.764,00 | 8.763,00 | 0,22 | 8.076,67 | 8.075,75 | 0,03 |
LME | 2024/03/25 | 8.745,00 | 8.742,00 | 0,05 | 8.074,05 | 8.071,28 | 0,01 |
LME | 2024/03/22 | 8.741,00 | 8.740,00 | -1,49 | 8.073,34 | 8.072,41 | -0,73 |
LME | 2024/03/21 | 8.873,50 | 8.873,00 | 0,95 | 8.132,62 | 8.132,16 | 0,32 |
LME | 2024/03/20 | 8.790,00 | 8.788,00 | -0,96 | 8.106,61 | 8.104,77 | -0,88 |
LME | 2024/03/19 | 8.875,00 | 8.874,00 | -1,09 | 8.178,97 | 8.178,05 | -0,73 |
LME | 2024/03/18 | 8.973,00 | 8.972,50 | 0,75 | 8.238,91 | 8.238,45 | 0,72 |
LME | 2024/03/15 | 8.906,50 | 8.906,00 | 1,31 | 8.180,11 | 8.179,65 | 1,71 |
LME | 2024/03/14 | 8.791,50 | 8.790,00 | 0,74 | 8.042,72 | 8.041,35 | 0,79 |
LME | 2024/03/13 | 8.727,00 | 8.726,00 | 1,88 | 7.980,07 | 7.979,15 | 1,75 |
LME | 2024/03/12 | 8.566,00 | 8.565,50 | 0,52 | 7.842,89 | 7.842,43 | 0,60 |
LME | 2024/03/11 | 8.522,00 | 8.521,00 | -0,36 | 7.796,18 | 7.795,26 | -0,35 |
LME | 2024/03/08 | 8.552,50 | 8.552,00 | -0,08 | 7.823,36 | 7.822,91 | -0,42 |
LME | 2024/03/07 | 8.559,00 | 8.557,00 | 1,40 | 7.856,62 | 7.854,78 | 1,17 |
LME | 2024/03/06 | 8.441,00 | 8.440,00 | 0,14 | 7.766,12 | 7.765,20 | -0,07 |
LME | 2024/03/05 | 8.429,50 | 8.429,00 | -0,09 | 7.771,27 | 7.770,81 | -0,13 |
LME | 2024/03/04 | 8.437,00 | 8.436,50 | 0,51 | 7.781,06 | 7.780,60 | 0,24 |
LME | 2024/03/01 | 8.394,00 | 8.393,00 | 0,06 | 7.762,16 | 7.761,24 | 0,20 |
LME | 2024/02/29 | 8.389,00 | 8.388,00 | 0,58 | 7.746,79 | 7.745,87 | 0,39 |
LME | 2024/02/28 | 8.340,50 | 8.340,00 | -0,67 | 7.716,97 | 7.716,51 | -0,22 |
LME | 2024/02/27 | 8.396,50 | 8.396,00 | 0,28 | 7.733,72 | 7.733,26 | 0,23 |
LME | 2024/02/26 | 8.373,00 | 8.372,00 | -0,82 | 7.716,34 | 7.715,42 | -0,95 |
LME | 2024/02/23 | 8.442,50 | 8.442,00 | -0,47 | 7.790,44 | 7.789,98 | -0,40 |
LME | 2024/02/22 | 8.482,00 | 8.480,00 | 0,12 | 7.821,84 | 7.819,99 | -0,27 |
LME | 2024/02/21 | 8.472,00 | 8.470,00 | 1,26 | 7.842,99 | 7.841,14 | 1,21 |
LME | 2024/02/20 | 8.366,50 | 8.366,00 | 0,02 | 7.748,91 | 7.748,45 | -0,21 |
LME | 2024/02/19 | 8.364,50 | 8.364,00 | 0,51 | 7.765,04 | 7.764,57 | 0,48 |
LME | 2024/02/16 | 8.322,00 | 8.320,00 | 2,07 | 7.727,74 | 7.725,88 | 1,84 |
LME | 2024/02/15 | 8.153,00 | 8.152,00 | 0,24 | 7.588,42 | 7.587,49 | -0,11 |
LME | 2024/02/14 | 8.133,50 | 8.133,00 | -0,63 | 7.597,14 | 7.596,67 | 0,10 |
LME | 2024/02/13 | 8.185,00 | 8.180,00 | 1,23 | 7.589,24 | 7.584,61 | 1,08 |
LME | 2024/02/12 | 8.085,50 | 8.085,00 | -0,07 | 7.508,13 | 7.507,66 | -0,08 |
LME | 2024/02/09 | 8.091,50 | 8.091,00 | -1,35 | 7.514,39 | 7.513,93 | -1,46 |
LME | 2024/02/08 | 8.202,00 | 8.200,00 | -0,95 | 7.625,51 | 7.623,65 | -0,78 |
LME | 2024/02/07 | 8.280,50 | 8.280,00 | 0,01 | 7.685,63 | 7.685,17 | -0,35 |
LME | 2024/02/06 | 8.280,00 | 8.275,00 | -0,59 | 7.712,37 | 7.707,71 | -0,45 |
LME | 2024/02/05 | 8.329,00 | 8.328,00 | -0,85 | 7.747,19 | 7.746,26 | 0,35 |
LME | 2024/02/02 | 8.400,00 | 8.399,50 | -0,44 | 7.719,88 | 7.719,42 | -1,04 |
LME | 2024/02/01 | 8.437,00 | 8.435,00 | -0,89 | 7.801,20 | 7.799,35 | -0,69 |
LME | 2024/01/31 | 8.513,00 | 8.512,50 | 0,60 | 7.855,50 | 7.855,03 | 0,70 |
LME | 2024/01/30 | 8.462,00 | 8.461,00 | 0,49 | 7.801,24 | 7.800,31 | 0,26 |
LME | 2024/01/29 | 8.421,00 | 8.420,50 | -0,31 | 7.780,65 | 7.780,19 | 0,10 |
LME | 2024/01/26 | 8.447,00 | 8.445,00 | -0,46 | 7.773,07 | 7.771,23 | -0,28 |
LME | 2024/01/25 | 8.486,00 | 8.485,00 | 0,31 | 7.794,62 | 7.793,70 | 0,38 |
LME | 2024/01/24 | 8.460,00 | 8.458,00 | 2,13 | 7.765,03 | 7.763,19 | 1,84 |
LME | 2024/01/23 | 8.283,50 | 8.283,00 | 0,35 | 7.624,72 | 7.624,26 | 0,61 |
LME | 2024/01/22 | 8.254,50 | 8.252,00 | -0,25 | 7.578,50 | 7.576,20 | -0,33 |
LME | 2024/01/19 | 8.275,00 | 8.270,00 | 1,05 | 7.603,60 | 7.599,01 | 0,99 |
LME | 2024/01/18 | 8.189,00 | 8.188,00 | -0,50 | 7.529,42 | 7.528,50 | -0,52 |
LME | 2024/01/17 | 8.230,00 | 8.229,50 | -0,60 | 7.568,51 | 7.568,05 | -0,49 |
LME | 2024/01/16 | 8.280,00 | 8.279,00 | 0,50 | 7.606,10 | 7.605,18 | 1,13 |
LME | 2024/01/15 | 8.238,50 | 8.238,00 | -0,61 | 7.521,00 | 7.520,54 | -0,75 |
LME | 2024/01/12 | 8.289,00 | 8.288,00 | -0,52 | 7.578,17 | 7.577,25 | -0,09 |
LME | 2024/01/11 | 8.332,00 | 8.330,00 | 0,57 | 7.584,89 | 7.583,07 | 0,20 |
LME | 2024/01/10 | 8.285,00 | 8.280,00 | -0,20 | 7.569,67 | 7.565,10 | -0,24 |
LME | 2024/01/09 | 8.301,50 | 8.301,00 | 0,08 | 7.588,21 | 7.587,75 | 0,11 |
LME | 2024/01/08 | 8.295,00 | 8.294,00 | -0,62 | 7.579,50 | 7.578,58 | -0,85 |
LME | 2024/01/05 | 8.346,50 | 8.345,50 | -0,34 | 7.644,72 | 7.643,80 | -0,02 |
LME | 2024/01/04 | 8.375,00 | 8.374,00 | -0,07 | 7.646,31 | 7.645,39 | -0,41 |
LME | 2024/01/03 | 8.381,00 | 8.380,00 | -0,58 | 7.677,72 | 7.676,80 | -0,23 |
LME | 2024/01/02 | 8.430,00 | 8.426,00 | -0,54 | 7.695,12 | 7.691,47 | 0,33 |
LME | 2023/12/29 | 8.476,00 | 8.475,00 | -0,63 | 7.669,89 | 7.668,99 | -0,08 |
LME | 2023/12/28 | 8.530,00 | 8.528,00 | 0,22 | 7.676,39 | 7.674,59 | -0,19 |
LME | 2023/12/27 | 8.511,50 | 8.511,00 | 0,15 | 7.690,88 | 7.690,43 | -0,30 |
LME | 2023/12/22 | 8.499,00 | 8.498,50 | 0,46 | 7.713,74 | 7.713,29 | 0,12 |
LME | 2023/12/21 | 8.460,00 | 8.459,00 | -0,08 | 7.704,22 | 7.703,31 | -0,49 |
LME | 2023/12/20 | 8.466,50 | 8.466,00 | 0,33 | 7.741,86 | 7.741,40 | 0,59 |
LME | 2023/12/19 | 8.439,00 | 8.438,00 | 0,19 | 7.696,31 | 7.695,39 | -0,28 |
LME | 2023/12/18 | 8.423,00 | 8.422,00 | -0,57 | 7.717,61 | 7.716,69 | -0,30 |
LME | 2023/12/15 | 8.471,00 | 8.470,50 | 0,11 | 7.741,02 | 7.740,56 | -0,05 |
LME | 2023/12/14 | 8.461,50 | 8.461,00 | 3,13 | 7.745,08 | 7.744,62 | 1,78 |
LME | 2023/12/13 | 8.205,00 | 8.204,50 | -0,81 | 7.609,91 | 7.609,44 | -0,66 |
LME | 2023/12/12 | 8.272,00 | 8.271,00 | -0,04 | 7.660,68 | 7.659,75 | -0,39 |
LME | 2023/12/11 | 8.275,50 | 8.275,00 | -0,87 | 7.690,99 | 7.690,52 | -0,70 |
LME | 2023/12/08 | 8.348,00 | 8.347,00 | 1,54 | 7.745,41 | 7.744,48 | 1,47 |
LME | 2023/12/07 | 8.221,00 | 8.220,00 | -0,92 | 7.633,24 | 7.632,31 | -0,85 |
LME | 2023/12/06 | 8.297,00 | 8.296,00 | 0,46 | 7.698,80 | 7.697,88 | 0,80 |
